18x8.5 Motegi Wheels MR135 5x114.3 35 offset 72.56 hub GOLD - MR13588512635
$119.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 18×8.5 Motegi Wheels 5×114.3 MR135 GOLD CENTER W/ MACHINED LIP 35 offset 72.56 hub (6.13 backspace ) – MR13588512635 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 20 lbs |
---|---|
Bolt pattern | 5×114.3 |
Finish | Gold |
Wheel size | 18×8.5 |
Quick Comparison
18x8.5 Motegi Wheels MR135 5x114.3 35 offset 72.56 hub GOLD - MR13588512635 remove | 17x8.5 Motegi Wheels MR135 5x114.3 45 offset 72.56 hub BLACK - MR13578512745 remove | 17x9.5 Motegi Wheels MR135 5x120 45 offset 74.1 hub BLACK - MR13579552745 remove | 17x8.5 Motegi Wheels MR135 5x114.3 45 offset 72.56 hub GOLD - MR13578512645 remove | 18x8.5 Motegi Wheels MR135 5x112 35 offset 72.56 hub BLACK - MR13588556735 remove | 17x9.5 Motegi Wheels MR135 5x120 45 offset 74.1 hub GOLD - MR13579552645 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 18x8.5 Motegi Wheels MR135 5x114.3 35 offset 72.56 hub GOLD - MR13588512635 remove | 17x8.5 Motegi Wheels MR135 5x114.3 45 offset 72.56 hub BLACK - MR13578512745 remove | 17x9.5 Motegi Wheels MR135 5x120 45 offset 74.1 hub BLACK - MR13579552745 remove | 17x8.5 Motegi Wheels MR135 5x114.3 45 offset 72.56 hub GOLD - MR13578512645 remove | 18x8.5 Motegi Wheels MR135 5x112 35 offset 72.56 hub BLACK - MR13588556735 remove | 17x9.5 Motegi Wheels MR135 5x120 45 offset 74.1 hub GOLD - MR13579552645 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MR13588512635 | MR13578512745 | MR13579552745 | MR13578512645 | MR13588556735 | MR13579552645 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $119.00 | $110.00 | $113.00 | $123.00 | $130.00 | $110.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 20 lbs | 19 lbs | 20 lbs | 19 lbs | 20 lbs | 20 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |