17x8.5 KMC Wheels KM720 ROSWELL 6x139.7 25 offset - hub - KM72078562525
$267.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 17×8.5 KMC Wheels 6×139.7 KM720 ROSWELL 25 offset – hub (TBD backspace ) – KM72078562525 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 27 lbs | 
|---|---|
| Bolt pattern | 6×139.7 | 
| Finish | – | 
| Wheel size | 17×8.5 | 
Quick Comparison
| 17x8.5 KMC Wheels KM720 ROSWELL 6x139.7 25 offset - hub - KM72078562525 remove | 17x8.5 KMC Wheels KM720 ROSWELL 5x108 10 offset 60.1 hub BLACK - KM72078530710 remove | 17x8.5 KMC Wheels KM720 ROSWELL 6x139.7 25 offset - hub - KM72078562425 remove | 17x8.5 KMC Wheels KM720 ROSWELL 5x150 25 offset - hub - KM72078558425 remove | 17x8.5 KMC Wheels KM720 ROSWELL 5x150 25 offset - hub - KM72078558525 remove | 17x8.5 KMC Wheels KM720 ROSWELL 6x139.7 18 offset 106.1 hub MACHINED - KM72078568518 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 17x8.5 KMC Wheels KM720 ROSWELL 6x139.7 25 offset - hub - KM72078562525 remove | 17x8.5 KMC Wheels KM720 ROSWELL 5x108 10 offset 60.1 hub BLACK - KM72078530710 remove | 17x8.5 KMC Wheels KM720 ROSWELL 6x139.7 25 offset - hub - KM72078562425 remove | 17x8.5 KMC Wheels KM720 ROSWELL 5x150 25 offset - hub - KM72078558425 remove | 17x8.5 KMC Wheels KM720 ROSWELL 5x150 25 offset - hub - KM72078558525 remove | 17x8.5 KMC Wheels KM720 ROSWELL 6x139.7 18 offset 106.1 hub MACHINED - KM72078568518 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | KM72078562525 | KM72078530710 | KM72078562425 | KM72078558425 | KM72078558525 | KM72078568518 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $267.00 | $287.00 | $267.00 | $267.00 | $267.00 | $287.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 27 lbs | 27 lbs | 27 lbs | 27 lbs | 27 lbs | 26 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
 
 
 
				 
				