20x8.5 KMC Wheels KM651 SLIDE 5x120.65/5x127 10 offset 78.1 hub - KM65128506210
$343.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×8.5 KMC Wheels 5×120.65/5×127 KM651 SLIDE 10 offset 78.1 hub (TBD backspace ) – KM65128506210 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 35 lbs |
---|---|
Bolt pattern | 5×120.65/5×127 |
Finish | – |
Wheel size | 20X8.5 |
Quick Comparison
20x8.5 KMC Wheels KM651 SLIDE 5x120.65/5x127 10 offset 78.1 hub - KM65128506210 remove | 22x9.5 KMC Wheels KM651 SLIDE 5x150 15 offset 110.5 hub - KM65122958315 remove | 22x9.5 KMC Wheels KM651 SLIDE 5x114.3 38 offset 78.3 hub - KM65122912238 remove | 22x9.5 KMC Wheels KM651 SLIDE 5x127/5x135 15 offset 87.1 hub - KM65122943215 remove | 22x9.5 KMC Wheels KM651 SLIDE 5x127 15 offset 78.1 hub BLACK - KM65122950315 remove | 22x9.5 KMC Wheels KM651 SLIDE 5x114.3/5x120.65 15 offset 72.56 hub BLACK - KM65122904315 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x8.5 KMC Wheels KM651 SLIDE 5x120.65/5x127 10 offset 78.1 hub - KM65128506210 remove | 22x9.5 KMC Wheels KM651 SLIDE 5x150 15 offset 110.5 hub - KM65122958315 remove | 22x9.5 KMC Wheels KM651 SLIDE 5x114.3 38 offset 78.3 hub - KM65122912238 remove | 22x9.5 KMC Wheels KM651 SLIDE 5x127/5x135 15 offset 87.1 hub - KM65122943215 remove | 22x9.5 KMC Wheels KM651 SLIDE 5x127 15 offset 78.1 hub BLACK - KM65122950315 remove | 22x9.5 KMC Wheels KM651 SLIDE 5x114.3/5x120.65 15 offset 72.56 hub BLACK - KM65122904315 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KM65128506210 | KM65122958315 | KM65122912238 | KM65122943215 | KM65122950315 | KM65122904315 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $343.00 | $326.00 | $437.00 | $437.00 | $326.00 | $326.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 35 lbs | 47 lbs | 47 lbs | 47 lbs | 39 lbs | 48 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
- Related Products
22x9.5 KMC Wheels KM651 SLIDE 5x115/5x120 15 offset 74.1 hub CHROME - KM65122920215
$437.00
Price is for 1 wheel
22x9.5 KMC Wheels KM651 SLIDE 5x115/5x120 15 offset 74.1 hub CHROME - KM65122920215
$437.00
Price is for 1 wheel
Out of stock
Out of stock
22x9.5 KMC Wheels KM651 SLIDE 5x120.65/5x127 38 offset 72.56 hub CHROME - KM65122906238
$437.00
Price is for 1 wheel
22x9.5 KMC Wheels KM651 SLIDE 5x120.65/5x127 38 offset 72.56 hub CHROME - KM65122906238
$437.00
Price is for 1 wheel
Out of stock
22x9.5 KMC Wheels KM651 SLIDE 5x120.65/5x127 38 offset 78.3 hub - KM65122906338
$326.00
Price is for 1 wheel
22x9.5 KMC Wheels KM651 SLIDE 5x120.65/5x127 38 offset 78.3 hub - KM65122906338
$326.00
Price is for 1 wheel
Out of stock
Out of stock
22x9.5 KMC Wheels KM651 SLIDE 5x127/5x139.7 15 offset 78.1 hub BLACK - KM65122935315
$326.00
Price is for 1 wheel
22x9.5 KMC Wheels KM651 SLIDE 5x127/5x139.7 15 offset 78.1 hub BLACK - KM65122935315
$326.00
Price is for 1 wheel
Out of stock
22x9.5 KMC Wheels KM651 SLIDE 5x150 15 offset 110.5 hub - KM65122958315
$326.00
Price is for 1 wheel
22x9.5 KMC Wheels KM651 SLIDE 5x150 15 offset 110.5 hub - KM65122958315
$326.00
Price is for 1 wheel
Out of stock