20x9 KMC Wheels KM552 IMS 8x170 0 offset 125.1 hub BLACK - KM552MB20908700
$594.00
-
Price is for 1 wheel
Guarantee safe & secure checkout
Description
Here you have the 20×9 KMC Wheels 8×170 KM552 IMS MATTE BLACK W/ GLOSS BLACK LIP 0 offset 125.1 hub (5 backspace ) – KM552MB20908700 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 42 lbs |
|---|---|
| Bolt pattern | 8×170 |
| Finish | BLACK |
| Wheel size | 20×9 |
Quick Comparison
| 20x9 KMC Wheels KM552 IMS 8x170 0 offset 125.1 hub BLACK - KM552MB20908700 remove | 18x9 KMC Wheels KM552 IMS 6x114.3 18 offset 66.06 hub MACHINED - KM552DB18906418 remove | 17x8.5 KMC Wheels KM552 IMS 5x108 18 offset 60.06 hub MACHINED - KM552DB17853018 remove | 18x9 KMC Wheels KM552 IMS 8x180 0 offset 124.2 hub MACHINED - KM552DB18908800 remove | 18x9 KMC Wheels KM552 IMS 5x127 30 offset 71.5 hub MACHINED - KM552DB18905030 remove | 18x9 KMC Wheels KM552 IMS 6x135 18 offset 87.1 hub MACHINED - KM552DB18906318 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x9 KMC Wheels KM552 IMS 8x170 0 offset 125.1 hub BLACK - KM552MB20908700 remove | 18x9 KMC Wheels KM552 IMS 6x114.3 18 offset 66.06 hub MACHINED - KM552DB18906418 remove | 17x8.5 KMC Wheels KM552 IMS 5x108 18 offset 60.06 hub MACHINED - KM552DB17853018 remove | 18x9 KMC Wheels KM552 IMS 8x180 0 offset 124.2 hub MACHINED - KM552DB18908800 remove | 18x9 KMC Wheels KM552 IMS 5x127 30 offset 71.5 hub MACHINED - KM552DB18905030 remove | 18x9 KMC Wheels KM552 IMS 6x135 18 offset 87.1 hub MACHINED - KM552DB18906318 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | KM552MB20908700 | KM552DB18906418 | KM552DB17853018 | KM552DB18908800 | KM552DB18905030 | KM552DB18906318 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $594.00 | $507.00 | $456.00 | $507.00 | $507.00 | $507.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 42 lbs | 36 lbs | 33 lbs | 37 lbs | 35 lbs | 36 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
