18x8.5 KMC Wheels KM549 GRS 5x150 0 offset 110.1 hub SILVER - KM54988558400
$488.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 18×8.5 KMC Wheels 5×150 KM549 GRS GLOSS SILVER W/ MACHINED FACE 0 offset 110.1 hub (4.75 backspace ) – KM54988558400 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 35 lbs |
---|---|
Bolt pattern | 5×150 |
Finish | SILVER |
Wheel size | 18×8.5 |
Quick Comparison
18x8.5 KMC Wheels KM549 GRS 5x150 0 offset 110.1 hub SILVER - KM54988558400 remove | 20x9 KMC Wheels KM549 GRS 6x135 18 offset 87.1 hub SILVER - KM54929063418 remove | 20x9 KMC Wheels KM549 GRS 5x127 0 offset 71.5 hub BLUE - KM54929050900 remove | 20x9 KMC Wheels KM549 GRS 8x165.1 0 offset 125.1 hub SILVER - KM54929080400 remove | 20x9 KMC Wheels KM549 GRS 6x135 18 offset 87.1 hub BLACK - KM54929063718 remove | 20x9 KMC Wheels KM549 GRS 5x127 18 offset 71.5 hub MACHINED - KM54929050518 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 18x8.5 KMC Wheels KM549 GRS 5x150 0 offset 110.1 hub SILVER - KM54988558400 remove | 20x9 KMC Wheels KM549 GRS 6x135 18 offset 87.1 hub SILVER - KM54929063418 remove | 20x9 KMC Wheels KM549 GRS 5x127 0 offset 71.5 hub BLUE - KM54929050900 remove | 20x9 KMC Wheels KM549 GRS 8x165.1 0 offset 125.1 hub SILVER - KM54929080400 remove | 20x9 KMC Wheels KM549 GRS 6x135 18 offset 87.1 hub BLACK - KM54929063718 remove | 20x9 KMC Wheels KM549 GRS 5x127 18 offset 71.5 hub MACHINED - KM54929050518 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KM54988558400 | KM54929063418 | KM54929050900 | KM54929080400 | KM54929063718 | KM54929050518 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $488.00 | $594.00 | $500.00 | $594.00 | $514.00 | $594.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 35 lbs | 44 lbs | 35 lbs | 42 lbs | 35 lbs | 35 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |