20x9 KMC Wheels KM544 MESA 8x180 18 offset 124.2 hub BLACK - KM54429088718
$535.00
-
Price is for 1 wheel
Guarantee safe & secure checkout
Description
Here you have the 20×9 KMC Wheels 8×180 KM544 MESA SATIN BLACK W/ GLOSS BLACK LIP 18 offset 124.2 hub (5.71 backspace ) – KM54429088718 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 43 lbs |
|---|---|
| Bolt pattern | 8×180 |
| Finish | BLACK |
| Wheel size | 20×9 |
Quick Comparison
| 20x9 KMC Wheels KM544 MESA 8x180 18 offset 124.2 hub BLACK - KM54429088718 remove | 20x9 KMC Wheels KM544 MESA 6x135 0 offset 87.1 hub BRONZE - KM54429063600 remove | 20x9 KMC Wheels KM544 MESA 5x150 25 offset 110.1 hub BRONZE - KM54429058625 remove | 20x9 KMC Wheels KM544 MESA 5x150 25 offset 110.1 hub BLACK - KM54429058725 remove | 20x9 KMC Wheels KM544 MESA 6x139.7 0 offset 106.1 hub BRONZE - KM54429068600 remove | 20x9 KMC Wheels KM544 MESA 6x114.3 18 offset 66.06 hub BLACK - KM54429064718 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x9 KMC Wheels KM544 MESA 8x180 18 offset 124.2 hub BLACK - KM54429088718 remove | 20x9 KMC Wheels KM544 MESA 6x135 0 offset 87.1 hub BRONZE - KM54429063600 remove | 20x9 KMC Wheels KM544 MESA 5x150 25 offset 110.1 hub BRONZE - KM54429058625 remove | 20x9 KMC Wheels KM544 MESA 5x150 25 offset 110.1 hub BLACK - KM54429058725 remove | 20x9 KMC Wheels KM544 MESA 6x139.7 0 offset 106.1 hub BRONZE - KM54429068600 remove | 20x9 KMC Wheels KM544 MESA 6x114.3 18 offset 66.06 hub BLACK - KM54429064718 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | KM54429088718 | KM54429063600 | KM54429058625 | KM54429058725 | KM54429068600 | KM54429064718 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $535.00 | $397.00 | $397.00 | $397.00 | $397.00 | $397.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 43 lbs | 38 lbs | 40 lbs | 40 lbs | 37 lbs | 39 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |



