18x9 KMC Wheels KM544 MESA 6x114.3 18 offset 66.06 hub BLACK - KM54489064718
$367.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
Description
Here you have the 18×9 KMC Wheels 6×114.3 KM544 MESA SATIN BLACK W/ GLOSS BLACK LIP 18 offset 66.06 hub (5.71 backspace ) – KM54489064718 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 34 lbs |
|---|---|
| Bolt pattern | 6×114.3 |
| Finish | BLACK |
| Wheel size | 18×9 |
Quick Comparison
| 18x9 KMC Wheels KM544 MESA 6x114.3 18 offset 66.06 hub BLACK - KM54489064718 remove | 20x9 KMC Wheels KM544 MESA 6x135 0 offset 87.1 hub BLACK - KM54429063400 remove | 20x9 KMC Wheels KM544 MESA 5x127 18 offset 71.5 hub BLACK - KM54429050718 remove | 20x9 KMC Wheels KM544 MESA 6x139.7 18 offset 106.1 hub BLACK - KM54429068718 remove | 20x9 KMC Wheels KM544 MESA 5x127 0 offset 71.5 hub BLACK - KM54429050700 remove | 20x9 KMC Wheels KM544 MESA 6x135 0 offset 87.1 hub BRONZE - KM54429063600 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 18x9 KMC Wheels KM544 MESA 6x114.3 18 offset 66.06 hub BLACK - KM54489064718 remove | 20x9 KMC Wheels KM544 MESA 6x135 0 offset 87.1 hub BLACK - KM54429063400 remove | 20x9 KMC Wheels KM544 MESA 5x127 18 offset 71.5 hub BLACK - KM54429050718 remove | 20x9 KMC Wheels KM544 MESA 6x139.7 18 offset 106.1 hub BLACK - KM54429068718 remove | 20x9 KMC Wheels KM544 MESA 5x127 0 offset 71.5 hub BLACK - KM54429050700 remove | 20x9 KMC Wheels KM544 MESA 6x135 0 offset 87.1 hub BRONZE - KM54429063600 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | KM54489064718 | KM54429063400 | KM54429050718 | KM54429068718 | KM54429050700 | KM54429063600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $367.00 | $392.00 | $397.00 | $497.00 | $397.00 | $397.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 34 lbs | 38 lbs | 40 lbs | 38 lbs | 39 lbs | 38 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




