24x10 KMC Wheels KM402 6x135 0 offset 87.1 hub CUSTOM - KM4022406355
$1,321.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 24×10 KMC Wheels 6×135 KM402 0 offset 87.1 hub (5.5 backspace ) – KM4022406355 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 40 lbs | 
|---|---|
| Bolt pattern | 6×135 | 
| Finish | CUSTOM | 
| Wheel size | 24×10 | 
Quick Comparison
| 24x10 KMC Wheels KM402 6x135 0 offset 87.1 hub CUSTOM - KM4022406355 remove | 24x9 KMC Wheels KM402 6x139.7 12 offset 78.3 hub CUSTOM - KM4022498455L remove | 24x10 KMC Wheels KM402 6x139.7 25 offset 78.3 hub CUSTOM - KM4022408465R remove | 22x10 KMC Wheels KM402 6x139.7 32 offset 78.1 hub CUSTOM - KM4022208367L remove | 22x10 KMC Wheels KM402 6x139.7 32 offset 78.1 hub CUSTOM - KM4022208367R remove | 22x9 KMC Wheels KM402 6x139.7 32 offset 78.1 hub CUSTOM - KM4022298360L remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 24x10 KMC Wheels KM402 6x135 0 offset 87.1 hub CUSTOM - KM4022406355 remove | 24x9 KMC Wheels KM402 6x139.7 12 offset 78.3 hub CUSTOM - KM4022498455L remove | 24x10 KMC Wheels KM402 6x139.7 25 offset 78.3 hub CUSTOM - KM4022408465R remove | 22x10 KMC Wheels KM402 6x139.7 32 offset 78.1 hub CUSTOM - KM4022208367L remove | 22x10 KMC Wheels KM402 6x139.7 32 offset 78.1 hub CUSTOM - KM4022208367R remove | 22x9 KMC Wheels KM402 6x139.7 32 offset 78.1 hub CUSTOM - KM4022298360L remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | KM4022406355 | KM4022498455L | KM4022408465R | KM4022208367L | KM4022208367R | KM4022298360L | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,321.00 | $1,300.00 | $1,290.00 | $1,090.00 | $1,090.00 | $1,110.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 40 lbs | 40 lbs | 40 lbs | 32 lbs | 32 lbs | 32 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
