22x9.5 Helo Wheels HE918 6x135 30 offset 87.1 hub CHROME - HE91822963230
$429.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 22×9.5 Helo Wheels 6×135 HE918 CHROME 30 offset 87.1 hub (6.43 backspace ) – HE91822963230 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 41 lbs | 
|---|---|
| Bolt pattern | 6×135 | 
| Finish | Chrome | 
| Wheel size | 22×9.5 | 
Quick Comparison
| 22x9.5 Helo Wheels HE918 6x135 30 offset 87.1 hub CHROME - HE91822963230 remove | 20x9 Helo Wheels HE918 6x139.7 30 offset 100.3 hub BLACK - HE91829062330 remove | 20x9 Helo Wheels HE918 6x139.7 15 offset 106.1 hub BLACK - HE91829068315 remove | 20x9 Helo Wheels HE918 6x139.7 30 offset 100.3 hub CHROME - HE91829062230 remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22x9.5 Helo Wheels HE918 6x135 30 offset 87.1 hub CHROME - HE91822963230 remove | 20x9 Helo Wheels HE918 6x139.7 30 offset 100.3 hub BLACK - HE91829062330 remove | 20x9 Helo Wheels HE918 6x139.7 15 offset 106.1 hub BLACK - HE91829068315 remove | 20x9 Helo Wheels HE918 6x139.7 30 offset 100.3 hub CHROME - HE91829062230 remove | ||||||||||||||||||||||||||||||||
| Image |  |  |  |  | ||||||||||||||||||||||||||||||||
| SKU | HE91822963230 | HE91829062330 | HE91829068315 | HE91829062230 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $429.00 | $270.00 | $216.00 | $346.00 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
| Weight | 41 lbs | 35 lbs | 35 lbs | 35 lbs | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
