20x12 Helo Wheels HE917 5x139.7 -44 offset 78.1 hub BLACK - HE91721285344N
$310.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 20×12 Helo Wheels 5×139.7 HE917 GLOSS BLACK -44 offset 78.1 hub (4.77 backspace ) – HE91721285344N single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 47 lbs | 
|---|---|
| Bolt pattern | 5×139.7 | 
| Finish | BLACK | 
| Wheel size | 20X12 | 
Quick Comparison
| 20x12 Helo Wheels HE917 5x139.7 -44 offset 78.1 hub BLACK - HE91721285344N remove | 18x10 Helo Wheels HE917 5x127 -18 offset 71.5 hub BLACK - HE91781050318N remove | 20x9 Helo Wheels HE917 6x139.7 0 offset 106.1 hub BLACK - HE91729068300 remove | 20x9 Helo Wheels HE917 6x139.7 18 offset 106.1 hub BLACK - HE91729068318 remove | 20x9 Helo Wheels HE917 6x135 0 offset 87.1 hub BLACK - HE91729063300 remove | 20x12 Helo Wheels HE917 5x139.7 -44 offset 78.1 hub BLACK - HE91721285544N remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x12 Helo Wheels HE917 5x139.7 -44 offset 78.1 hub BLACK - HE91721285344N remove | 18x10 Helo Wheels HE917 5x127 -18 offset 71.5 hub BLACK - HE91781050318N remove | 20x9 Helo Wheels HE917 6x139.7 0 offset 106.1 hub BLACK - HE91729068300 remove | 20x9 Helo Wheels HE917 6x139.7 18 offset 106.1 hub BLACK - HE91729068318 remove | 20x9 Helo Wheels HE917 6x135 0 offset 87.1 hub BLACK - HE91729063300 remove | 20x12 Helo Wheels HE917 5x139.7 -44 offset 78.1 hub BLACK - HE91721285544N remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HE91721285344N | HE91781050318N | HE91729068300 | HE91729068318 | HE91729063300 | HE91721285544N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $310.00 | $249.00 | $244.00 | $305.00 | $244.00 | $316.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 47 lbs | 35 lbs | 35 lbs | 35 lbs | 35 lbs | 47 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
