20x10 Helo Wheels HE916 8x165.1 -18 offset 125.1 hub BLACK - HE91621080318N
$245.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×10 Helo Wheels 8×165.1 HE916 GLOSS BLACK -18 offset 125.1 hub (4.79 backspace ) – HE91621080318N single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 39 lbs |
---|---|
Bolt pattern | 8×165.1 |
Finish | BLACK |
Wheel size | 20×10 |
Quick Comparison
20x10 Helo Wheels HE916 8x165.1 -18 offset 125.1 hub BLACK - HE91621080318N remove | 18x9 Helo Wheels HE916 8x165.1 18 offset 125.1 hub BLACK - HE91689080318 remove | 20x9 Helo Wheels HE916 5x139.7 18 offset 78.1 hub BLACK - HE91629085318 remove | 20x9 Helo Wheels HE916 5x139.7 0 offset 78.1 hub BLACK - HE91629085300 remove | 20x12 Helo Wheels HE916 5x127 -44 offset 71.5 hub BLACK - HE91621250344N remove | 18x9 Helo Wheels HE916 6x139.7 0 offset 106.1 hub BLACK - HE91689068300 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x10 Helo Wheels HE916 8x165.1 -18 offset 125.1 hub BLACK - HE91621080318N remove | 18x9 Helo Wheels HE916 8x165.1 18 offset 125.1 hub BLACK - HE91689080318 remove | 20x9 Helo Wheels HE916 5x139.7 18 offset 78.1 hub BLACK - HE91629085318 remove | 20x9 Helo Wheels HE916 5x139.7 0 offset 78.1 hub BLACK - HE91629085300 remove | 20x12 Helo Wheels HE916 5x127 -44 offset 71.5 hub BLACK - HE91621250344N remove | 18x9 Helo Wheels HE916 6x139.7 0 offset 106.1 hub BLACK - HE91689068300 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HE91621080318N | HE91689080318 | HE91629085318 | HE91629085300 | HE91621250344N | HE91689068300 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $245.00 | $198.00 | $230.00 | $230.00 | $270.00 | $198.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 39 lbs | 32 lbs | 35 lbs | 35 lbs | 47 lbs | 32 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |