20x8.5 Helo Wheels HE915 5x114.3/5x120 40 offset 74.1 hub BLACK - HE91528517340
$214.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×8.5 Helo Wheels 5×114.3/5×120 HE915 GLOSS BLACK 40 offset 74.1 hub (6.32 backspace ) – HE91528517340 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 33 lbs |
---|---|
Bolt pattern | 5×114.3/5×120 |
Finish | BLACK |
Wheel size | 20X8.5 |
Quick Comparison
20x8.5 Helo Wheels HE915 5x114.3/5x120 40 offset 74.1 hub BLACK - HE91528517340 remove | 17x7.5 Helo Wheels HE915 5x108/5x114.3 38 offset 72.56 hub BLACK - HE91577501338 remove | 17x7.5 Helo Wheels HE915 5x110/5x115 38 offset 72.56 hub CHROME - HE91577521238 remove | 17x7.5 Helo Wheels HE915 5x108/5x114.3 38 offset 72.56 hub CHROME - HE91577501238 remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x8.5 Helo Wheels HE915 5x114.3/5x120 40 offset 74.1 hub BLACK - HE91528517340 remove | 17x7.5 Helo Wheels HE915 5x108/5x114.3 38 offset 72.56 hub BLACK - HE91577501338 remove | 17x7.5 Helo Wheels HE915 5x110/5x115 38 offset 72.56 hub CHROME - HE91577521238 remove | 17x7.5 Helo Wheels HE915 5x108/5x114.3 38 offset 72.56 hub CHROME - HE91577501238 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | HE91528517340 | HE91577501338 | HE91577521238 | HE91577501238 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $214.00 | $150.00 | $319.00 | $255.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Weight | 33 lbs | 23 lbs | 23 lbs | 23 lbs | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
Add to cart |