20x9 Helo Wheels HE909 8x180 0 offset 124.2 hub BLACK - HE90929088500
$234.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 20×9 Helo Wheels 8×180 HE909 GLOSS BLACK MACHINED 0 offset 124.2 hub (5 backspace ) – HE90929088500 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 41 lbs | 
|---|---|
| Bolt pattern | 8×180 | 
| Finish | BLACK | 
| Wheel size | 20×9 | 
Quick Comparison
| 20x9 Helo Wheels HE909 8x180 0 offset 124.2 hub BLACK - HE90929088500 remove | 20x9 Helo Wheels HE909 6x135/6x139.7 0 offset 106.1 hub BLACK - HE90929067300 remove | 17x9 Helo Wheels HE909 6x135/6x139.7 -12 offset 106.1 hub BLACK - HE90979067312N remove | 20x9 Helo Wheels HE909 8x165.1 0 offset 125.1 hub BLACK - HE90929080500 remove | 18x9 Helo Wheels HE909 5x127/5x139.7 0 offset 78.1 hub BLACK - HE90989035500 remove | 18x9 Helo Wheels HE909 6x135/6x139.7 0 offset 106.1 hub BLACK - HE90989067500 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x9 Helo Wheels HE909 8x180 0 offset 124.2 hub BLACK - HE90929088500 remove | 20x9 Helo Wheels HE909 6x135/6x139.7 0 offset 106.1 hub BLACK - HE90929067300 remove | 17x9 Helo Wheels HE909 6x135/6x139.7 -12 offset 106.1 hub BLACK - HE90979067312N remove | 20x9 Helo Wheels HE909 8x165.1 0 offset 125.1 hub BLACK - HE90929080500 remove | 18x9 Helo Wheels HE909 5x127/5x139.7 0 offset 78.1 hub BLACK - HE90989035500 remove | 18x9 Helo Wheels HE909 6x135/6x139.7 0 offset 106.1 hub BLACK - HE90989067500 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HE90929088500 | HE90929067300 | HE90979067312N | HE90929080500 | HE90989035500 | HE90989067500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $234.00 | $224.00 | $166.00 | $234.00 | $197.00 | $197.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 41 lbs | 39 lbs | 29 lbs | 41 lbs | 34 lbs | 34 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
