18x9 Helo Wheels HE904 6x120 0 offset 66.9 hub BLACK - HE90489077700
$198.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 18×9 Helo Wheels 6×120 HE904 SATIN BLACK 0 offset 66.9 hub (5 backspace ) – HE90489077700 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 35 lbs |
---|---|
Bolt pattern | 6×120 |
Finish | BLACK |
Wheel size | 18×9 |
Quick Comparison
18x9 Helo Wheels HE904 6x120 0 offset 66.9 hub BLACK - HE90489077700 remove | 17x9 Helo Wheels HE904 6x135 0 offset 87.1 hub BLACK - HE90479063700 remove | 20x9 Helo Wheels HE904 6x139.7 18 offset 106.1 hub BLACK - HE90429068718 remove | 17x9 Helo Wheels HE904 8x165.1 0 offset 125.1 hub BLACK - HE90479080700 remove | 20x9 Helo Wheels HE904 8x165.1 18 offset 125.1 hub BLACK - HE90429080918 remove | 20x9 Helo Wheels HE904 5x127 -12 offset 72.56 hub BLACK - HE90429050912N remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 18x9 Helo Wheels HE904 6x120 0 offset 66.9 hub BLACK - HE90489077700 remove | 17x9 Helo Wheels HE904 6x135 0 offset 87.1 hub BLACK - HE90479063700 remove | 20x9 Helo Wheels HE904 6x139.7 18 offset 106.1 hub BLACK - HE90429068718 remove | 17x9 Helo Wheels HE904 8x165.1 0 offset 125.1 hub BLACK - HE90479080700 remove | 20x9 Helo Wheels HE904 8x165.1 18 offset 125.1 hub BLACK - HE90429080918 remove | 20x9 Helo Wheels HE904 5x127 -12 offset 72.56 hub BLACK - HE90429050912N remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HE90489077700 | HE90479063700 | HE90429068718 | HE90479080700 | HE90429080918 | HE90429050912N | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $198.00 | $180.00 | $238.00 | $180.00 | $141.00 | $245.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 35 lbs | 34 lbs | 38 lbs | 34 lbs | 38 lbs | 39 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |