17x9 Helo Wheels HE904 8x170 0 offset 125.1 hub BLACK - HE90479087700
$180.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 17×9 Helo Wheels 8×170 HE904 SATIN BLACK 0 offset 125.1 hub (5 backspace ) – HE90479087700 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 34 lbs |
---|---|
Bolt pattern | 8×170 |
Finish | BLACK |
Wheel size | 17×9 |
Quick Comparison
17x9 Helo Wheels HE904 8x170 0 offset 125.1 hub BLACK - HE90479087700 remove | 17x9 Helo Wheels HE904 6x139.7 0 offset 106.1 hub BLACK - HE90479068900 remove | 18x9 Helo Wheels HE904 5x127 0 offset 72.56 hub BLACK - HE90489050700 remove | 20x10 Helo Wheels HE904 5x127 -18 offset 72.56 hub BLACK - HE90421050718N remove | 20x9 Helo Wheels HE904 8x165.1 18 offset 125.1 hub BLACK - HE90429080918 remove | 20x9 Helo Wheels HE904 5x139.7 18 offset 78.1 hub BLACK - HE90429085718 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 17x9 Helo Wheels HE904 8x170 0 offset 125.1 hub BLACK - HE90479087700 remove | 17x9 Helo Wheels HE904 6x139.7 0 offset 106.1 hub BLACK - HE90479068900 remove | 18x9 Helo Wheels HE904 5x127 0 offset 72.56 hub BLACK - HE90489050700 remove | 20x10 Helo Wheels HE904 5x127 -18 offset 72.56 hub BLACK - HE90421050718N remove | 20x9 Helo Wheels HE904 8x165.1 18 offset 125.1 hub BLACK - HE90429080918 remove | 20x9 Helo Wheels HE904 5x139.7 18 offset 78.1 hub BLACK - HE90429085718 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HE90479087700 | HE90479068900 | HE90489050700 | HE90421050718N | HE90429080918 | HE90429085718 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $180.00 | $165.00 | $247.00 | $180.00 | $141.00 | $238.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 34 lbs | 34 lbs | 35 lbs | 43 lbs | 38 lbs | 38 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |