20x9 Helo Wheels HE901 8x165.1 18 offset 125.1 hub BLACK - HE90129080718
$260.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 20×9 Helo Wheels 8×165.1 HE901 SATIN BLACK 18 offset 125.1 hub (5.71 backspace ) – HE90129080718 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 39 lbs | 
|---|---|
| Bolt pattern | 8×165.1 | 
| Finish | BLACK | 
| Wheel size | 20×9 | 
Quick Comparison
| 20x9 Helo Wheels HE901 8x165.1 18 offset 125.1 hub BLACK - HE90129080718 remove | 18x9 Helo Wheels HE901 5x139.7 18 offset 78.1 hub BLACK - HE90189085918 remove | 20x9 Helo Wheels HE901 5x150 18 offset 110.1 hub BLACK - HE90129058918 remove | 18x9 Helo Wheels HE901 5x127 0 offset 72.56 hub BLACK - HE90189050700 remove | 17x9 Helo Wheels HE901 6x139.7 -12 offset 106.1 hub BLACK - HE90179068912N remove | 18x9 Helo Wheels HE901 6x139.7 0 offset 106.1 hub BLACK - HE90189068900 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x9 Helo Wheels HE901 8x165.1 18 offset 125.1 hub BLACK - HE90129080718 remove | 18x9 Helo Wheels HE901 5x139.7 18 offset 78.1 hub BLACK - HE90189085918 remove | 20x9 Helo Wheels HE901 5x150 18 offset 110.1 hub BLACK - HE90129058918 remove | 18x9 Helo Wheels HE901 5x127 0 offset 72.56 hub BLACK - HE90189050700 remove | 17x9 Helo Wheels HE901 6x139.7 -12 offset 106.1 hub BLACK - HE90179068912N remove | 18x9 Helo Wheels HE901 6x139.7 0 offset 106.1 hub BLACK - HE90189068900 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HE90129080718 | HE90189085918 | HE90129058918 | HE90189050700 | HE90179068912N | HE90189068900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $260.00 | $223.00 | $272.00 | $212.00 | $198.00 | $223.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 39 lbs | 35 lbs | 40 lbs | 36 lbs | 34 lbs | 36 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
