20x9 Helo Wheels HE900 6x139.7 0 offset 106.1 hub BLACK - HE90029068518
$294.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×9 Helo Wheels 6×139.7 HE900 GLOSS BLACK MACHINED 0 offset 106.1 hub (5 backspace ) – HE90029068518 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 40 lbs |
---|---|
Bolt pattern | 6×139.7 |
Finish | BLACK |
Wheel size | 20×9 |
Quick Comparison
20x9 Helo Wheels HE900 6x139.7 0 offset 106.1 hub BLACK - HE90029068518 remove | 17x9 Helo Wheels HE900 8x170 -30 offset 125.1 hub BLACK - HE90079087512N remove | 18x9 Helo Wheels HE900 8x165.1 -18 offset 125.1 hub BLACK - HE90089080500 remove | 20x9 Helo Wheels HE900 6x114.3 0 offset 72.56 hub BLACK - HE90029064318 remove | 20x9 Helo Wheels HE900 6x139.7 0 offset 106.1 hub BLACK - HE90029068500 remove | 20x9 Helo Wheels HE900 6x135 0 offset 87.1 hub BLACK - HE90029063518 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x9 Helo Wheels HE900 6x139.7 0 offset 106.1 hub BLACK - HE90029068518 remove | 17x9 Helo Wheels HE900 8x170 -30 offset 125.1 hub BLACK - HE90079087512N remove | 18x9 Helo Wheels HE900 8x165.1 -18 offset 125.1 hub BLACK - HE90089080500 remove | 20x9 Helo Wheels HE900 6x114.3 0 offset 72.56 hub BLACK - HE90029064318 remove | 20x9 Helo Wheels HE900 6x139.7 0 offset 106.1 hub BLACK - HE90029068500 remove | 20x9 Helo Wheels HE900 6x135 0 offset 87.1 hub BLACK - HE90029063518 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HE90029068518 | HE90079087512N | HE90089080500 | HE90029064318 | HE90029068500 | HE90029063518 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $294.00 | $233.00 | $256.00 | $295.00 | $294.00 | $294.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 40 lbs | 35 lbs | 36 lbs | 40 lbs | 39 lbs | 40 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |