18x9 Helo Wheels HE900 8x165.1 -18 offset 125.1 hub BLACK - HE90089080500
$256.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 18×9 Helo Wheels 8×165.1 HE900 GLOSS BLACK MACHINED -18 offset 125.1 hub (4.29 backspace ) – HE90089080500 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 36 lbs |
---|---|
Bolt pattern | 8×165.1 |
Finish | BLACK |
Wheel size | 18×9 |
Quick Comparison
18x9 Helo Wheels HE900 8x165.1 -18 offset 125.1 hub BLACK - HE90089080500 remove | 20x10 Helo Wheels HE900 6x139.7 -24 offset 106.1 hub BLACK - HE90021068324N remove | 17x9 Helo Wheels HE900 6x139.7 -30 offset 106.1 hub BLACK - HE90079068512N remove | 20x10 Helo Wheels HE900 8x170 -24 offset 125.1 hub BLACK - HE90021087324N remove | 18x9 Helo Wheels HE900 5x139.7 -18 offset 78.1 hub BLACK - HE90089085300 remove | 20x9 Helo Wheels HE900 6x135 0 offset 87.1 hub BLACK - HE90029063518 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 18x9 Helo Wheels HE900 8x165.1 -18 offset 125.1 hub BLACK - HE90089080500 remove | 20x10 Helo Wheels HE900 6x139.7 -24 offset 106.1 hub BLACK - HE90021068324N remove | 17x9 Helo Wheels HE900 6x139.7 -30 offset 106.1 hub BLACK - HE90079068512N remove | 20x10 Helo Wheels HE900 8x170 -24 offset 125.1 hub BLACK - HE90021087324N remove | 18x9 Helo Wheels HE900 5x139.7 -18 offset 78.1 hub BLACK - HE90089085300 remove | 20x9 Helo Wheels HE900 6x135 0 offset 87.1 hub BLACK - HE90029063518 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HE90089080500 | HE90021068324N | HE90079068512N | HE90021087324N | HE90089085300 | HE90029063518 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $256.00 | $304.00 | $233.00 | $246.00 | $244.00 | $294.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 36 lbs | 42 lbs | 35 lbs | 42 lbs | 36 lbs | 40 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |