17x9 Helo Wheels HE879 5x127 -12 offset 78.1 hub BLACK - HE87979050312N
$174.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 17×9 Helo Wheels 5×127 HE879 GLOSS BLACK MACHINED & MILLED -12 offset 78.1 hub (4.53 backspace ) – HE87979050312N single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 33 lbs | 
|---|---|
| Bolt pattern | 5×127 | 
| Finish | BLACK | 
| Wheel size | 17×9 | 
Quick Comparison
| 17x9 Helo Wheels HE879 5x127 -12 offset 78.1 hub BLACK - HE87979050312N remove | 20x9 Helo Wheels HE879 6x139.7 18 offset 106.1 hub BLACK - HE87929068318 remove | 17x9 Helo Wheels HE879 8x165.1 18 offset 125.1 hub BLACK - HE87979080318 remove | 18x9 Helo Wheels HE879 6x139.7 18 offset 106.1 hub BLACK - HE87989068318 remove | 16x8 Helo Wheels HE879 6x139.7 0 offset 106.1 hub BLACK - HE87968068300 remove | 16x8 Helo Wheels HE879 5x114.3 0 offset 72.56 hub BLACK - HE87968012300 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 17x9 Helo Wheels HE879 5x127 -12 offset 78.1 hub BLACK - HE87979050312N remove | 20x9 Helo Wheels HE879 6x139.7 18 offset 106.1 hub BLACK - HE87929068318 remove | 17x9 Helo Wheels HE879 8x165.1 18 offset 125.1 hub BLACK - HE87979080318 remove | 18x9 Helo Wheels HE879 6x139.7 18 offset 106.1 hub BLACK - HE87989068318 remove | 16x8 Helo Wheels HE879 6x139.7 0 offset 106.1 hub BLACK - HE87968068300 remove | 16x8 Helo Wheels HE879 5x114.3 0 offset 72.56 hub BLACK - HE87968012300 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HE87979050312N | HE87929068318 | HE87979080318 | HE87989068318 | HE87968068300 | HE87968012300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $174.00 | $280.00 | $174.00 | $210.00 | $158.00 | $158.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 33 lbs | 36 lbs | 28 lbs | 33 lbs | 25 lbs | 26 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
