
22x12 Fuel Offroad Wheels FF88 8x170 -51 offset - hub - DF8822201745
$822.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 22×12 Fuel Offroad Wheels 8×170 FF88 -51 offset – hub (TBD backspace ) – DF8822201745 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 47 lbs |
---|---|
Bolt pattern | 8×170 |
Finish | – |
Wheel size | 22×12 |
Quick Comparison
22x12 Fuel Offroad Wheels FF88 8x170 -51 offset - hub - DF8822201745 remove | 22x14 Fuel Offroad Wheels FF88 6x139.7 -76 offset 78.1 hub CHROME - DS8822407745 remove | 22x14 Fuel Offroad Wheels FF88 8x165.1 -76 offset - hub - DU8822408D45 remove | 22x12 Fuel Offroad Wheels FF88 8x170 -50 offset - hub - DU8822201745 remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22x12 Fuel Offroad Wheels FF88 8x170 -51 offset - hub - DF8822201745 remove | 22x14 Fuel Offroad Wheels FF88 6x139.7 -76 offset 78.1 hub CHROME - DS8822407745 remove | 22x14 Fuel Offroad Wheels FF88 8x165.1 -76 offset - hub - DU8822408D45 remove | 22x12 Fuel Offroad Wheels FF88 8x170 -50 offset - hub - DU8822201745 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | DF8822201745 | DS8822407745 | DU8822408D45 | DU8822201745 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $822.00 | $1,158.00 | $822.00 | $822.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Weight | 47 lbs | 68 lbs | 52 lbs | 52 lbs | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
Add to cart |