24x14 Fuel Offroad Wheels FF66 8x165.1 -76 offset - hub - DC6624408D45
$1,215.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 24×14 Fuel Offroad Wheels 8×165.1 FF66 -76 offset – hub (TBD backspace ) – DC6624408D45 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Bolt pattern | 8×165.1 |
---|---|
Finish | – |
Wheel size | 24×14 |
Quick Comparison
24x14 Fuel Offroad Wheels FF66 8x165.1 -76 offset - hub - DC6624408D45 remove | 24x14 Fuel Offroad Wheels FF66 8x170 -76 offset - hub POLISHED - DF6624401745 remove | 26x14 Fuel Offroad Wheels FF66 8x165.1 -76 offset - hub POLISHED - DF6626408D45 remove | 24x14 Fuel Offroad Wheels FF66 6x139.7 -76 offset - hub POLISHED - DF6624407745 remove | 26x14 Fuel Offroad Wheels FF66 8x180 -76 offset - hub - DA6626418445 remove | 22x12 Fuel Offroad Wheels FF66 8x180 -51 offset - hub POLISHED - DF6622201845 remove | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24x14 Fuel Offroad Wheels FF66 8x165.1 -76 offset - hub - DC6624408D45 remove | 24x14 Fuel Offroad Wheels FF66 8x170 -76 offset - hub POLISHED - DF6624401745 remove | 26x14 Fuel Offroad Wheels FF66 8x165.1 -76 offset - hub POLISHED - DF6626408D45 remove | 24x14 Fuel Offroad Wheels FF66 6x139.7 -76 offset - hub POLISHED - DF6624407745 remove | 26x14 Fuel Offroad Wheels FF66 8x180 -76 offset - hub - DA6626418445 remove | 22x12 Fuel Offroad Wheels FF66 8x180 -51 offset - hub POLISHED - DF6622201845 remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | DC6624408D45 | DF6624401745 | DF6626408D45 | DF6624407745 | DA6626418445 | DF6622201845 | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,215.00 | $1,072.00 | $1,643.00 | $1,072.00 | $1,929.00 | $822.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 67 lbs | 53 lbs | 67 lbs | 62 lbs | 52 lbs | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |