 
		22x14 Fuel Offroad Wheels FF34 6x139.7 -76 offset - hub - DC3422407745
$929.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 22×14 Fuel Offroad Wheels 6×139.7 FF34 -76 offset – hub (TBD backspace ) – DC3422407745 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 73 lbs | 
|---|---|
| Bolt pattern | 6×139.7 | 
| Finish | – | 
| Wheel size | 22×14 | 
Quick Comparison
| 22x14 Fuel Offroad Wheels FF34 6x139.7 -76 offset - hub - DC3422407745 remove | 22x12 Fuel Offroad Wheels FF34 6x139.7 -76 offset 78.1 hub - DC3422207745 remove | 22x14 Fuel Offroad Wheels FF34 8x165.1 -76 offset - hub - DF3422408D45 remove | 24x14 Fuel Offroad Wheels FF34 8x165.1 -76 offset - hub - DF3424408D45 remove | 20x9 Fuel Offroad Wheels FF34 6x135 1 offset - hub - DD3420908950 remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22x14 Fuel Offroad Wheels FF34 6x139.7 -76 offset - hub - DC3422407745 remove | 22x12 Fuel Offroad Wheels FF34 6x139.7 -76 offset 78.1 hub - DC3422207745 remove | 22x14 Fuel Offroad Wheels FF34 8x165.1 -76 offset - hub - DF3422408D45 remove | 24x14 Fuel Offroad Wheels FF34 8x165.1 -76 offset - hub - DF3424408D45 remove | 20x9 Fuel Offroad Wheels FF34 6x135 1 offset - hub - DD3420908950 remove | ||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||
| SKU | DC3422407745 | DC3422207745 | DF3422408D45 | DF3424408D45 | DD3420908950 | ||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||
| Price | $929.00 | $1,000.00 | $929.00 | $1,072.00 | $972.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||
| Weight | 73 lbs | 73 lbs | 55 lbs | 54 lbs | 38 lbs | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
