
22x14 Fuel Offroad Wheels FF26 6x139.7 -76 offset - hub - DD2622408444L
$1,158.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 22×14 Fuel Offroad Wheels 6×139.7 FF26 -76 offset – hub (TBD backspace ) – DD2622408444L single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 52 lbs |
---|---|
Bolt pattern | 6×139.7 |
Finish | – |
Wheel size | 22×14 |
Quick Comparison
22x14 Fuel Offroad Wheels FF26 6x139.7 -76 offset - hub - DD2622408444L remove | 22x12 Fuel Offroad Wheels FF26 8x180 -51 offset - hub - DA2622201845 remove | 22x10 Fuel Offroad Wheels FF26 8x170 -25 offset 125.1 hub - DD2622001745 remove | 22x10 Fuel Offroad Wheels FF26 8x180 10 offset - hub - DF2622001860 remove | 20x12 Fuel Offroad Wheels FF26 8x165.1 -51 offset 121.7 hub - DD2620208D45 remove | 22x12 Fuel Offroad Wheels FF26 8x170 -51 offset - hub - DA2622201745 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22x14 Fuel Offroad Wheels FF26 6x139.7 -76 offset - hub - DD2622408444L remove | 22x12 Fuel Offroad Wheels FF26 8x180 -51 offset - hub - DA2622201845 remove | 22x10 Fuel Offroad Wheels FF26 8x170 -25 offset 125.1 hub - DD2622001745 remove | 22x10 Fuel Offroad Wheels FF26 8x180 10 offset - hub - DF2622001860 remove | 20x12 Fuel Offroad Wheels FF26 8x165.1 -51 offset 121.7 hub - DD2620208D45 remove | 22x12 Fuel Offroad Wheels FF26 8x170 -51 offset - hub - DA2622201745 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DD2622408444L | DA2622201845 | DD2622001745 | DF2622001860 | DD2620208D45 | DA2622201745 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,158.00 | $1,050.00 | $1,015.00 | $786.00 | $1,008.00 | $1,050.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 52 lbs | 69 lbs | 49 lbs | 52 lbs | 48 lbs | 69 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |