 
		20x10 Fuel Offroad Wheels FF21 8x165.1 -51 offset - hub - DF2120008D45
$743.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 20×10 Fuel Offroad Wheels 8×165.1 FF21 -51 offset – hub (TBD backspace ) – DF2120008D45 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 42 lbs | 
|---|---|
| Bolt pattern | 8×165.1 | 
| Finish | – | 
| Wheel size | 20×10 | 
Quick Comparison
| 20x10 Fuel Offroad Wheels FF21 8x165.1 -51 offset - hub - DF2120008D45 remove | 22x12 Fuel Offroad Wheels FF21 6x139.7 -51 offset - hub - DF2122207744 remove | 24x12 Fuel Offroad Wheels FF21 8x170 -51 offset - hub - DF2124201745 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x10 Fuel Offroad Wheels FF21 8x165.1 -51 offset - hub - DF2120008D45 remove | 22x12 Fuel Offroad Wheels FF21 6x139.7 -51 offset - hub - DF2122207744 remove | 24x12 Fuel Offroad Wheels FF21 8x170 -51 offset - hub - DF2124201745 remove | ||||||||||||||||||||||||
| Image |  |  |  | ||||||||||||||||||||||||
| SKU | DF2120008D45 | DF2122207744 | DF2124201745 | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | $743.00 | $822.00 | $965.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Weight | 42 lbs | 63 lbs | 63 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | ||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||
| Add to cart | 
 
 
