24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package
$7,500.00
-
Guarantee safe & secure checkout

Description
24″ Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap – 4 Wheels and Tires Package
Additional information
Bolt pattern | 5×112, 5×114.3, 5×115, 5×120, 5×5, 6×135, 6×139.7 |
---|---|
Finish | Gloss Black |
Fitment | Luxury, Motorsports, OBS, Old School/Donk, Performance, SUV, Truck, Widebody |
Wheel size | 24×10, 24×9, Staggered 24" |
Wheel Structure | 3 pc ECL Forged |
Quick Comparison
24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | 26" Forgiato Wheels Ventoso-M Brushed Silver - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels SR04 Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 Lug remove | 26" Forgiato Wheels SR01 Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 Lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Brushed Silver XL Floater Cap - 4 Wheels and Tires Package remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | 26" Forgiato Wheels Ventoso-M Brushed Silver - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels SR04 Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 Lug remove | 26" Forgiato Wheels SR01 Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 Lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Brushed Silver XL Floater Cap - 4 Wheels and Tires Package remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 24OGGLBLKXL | 26LICENZMONOBSIL | 26VENTOMONOSIL | 26SR04BRSILSTAGG | 26SR01BRSIL3PC | 26OGBRSILXL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7,500.00 | $9,000.00 | $8,500.00 | $7,500.00 | $7,500.00 | $8,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 Wheel & Tire package. See description for more details. |
| Price is for 1 Wheel & Tire package. See description for more details. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |