24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package
$7,500.00
-
Guarantee safe & secure checkout
 
Description
24″ Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap – 4 Wheels and Tires Package
Additional information
| Bolt pattern | 5×112, 5×114.3, 5×115, 5×120, 5×5, 6×135, 6×139.7 | 
|---|---|
| Finish | Gloss Black | 
| Fitment | Luxury, Motorsports, OBS, Old School/Donk, Performance, SUV, Truck, Widebody | 
| Wheel size | 24×10, 24×9, Staggered 24" | 
| Wheel Structure | 3 pc ECL Forged | 
Quick Comparison
| 24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Andata XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels Canale Gloss Black Chrome Lip - 4 Wheel & Tire Package 6 lug remove | 26" Forgiato Wheels Torino Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6x135/6x139.7 remove | 26" Forgiato Wheels Provette-M Gloss Black XL Floater Cap- 4 Wheel & Tire Package 6x135/6x139.7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Andata XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels Canale Gloss Black Chrome Lip - 4 Wheel & Tire Package 6 lug remove | 26" Forgiato Wheels Torino Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6x135/6x139.7 remove | 26" Forgiato Wheels Provette-M Gloss Black XL Floater Cap- 4 Wheel & Tire Package 6x135/6x139.7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 24OGGLBLKXL | 26OGGLBLKXL | 26ANDATA3PCXL | 26CANALEGLBLKREG3PC | 26TORINO3PCBRSIL | 26PROVMONOGLBLK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $7,500.00 | $8,500.00 | $8,000.00 | $7,500.00 | $8,000.00 | $9,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 Wheel & Tire package. See description for more details. | Price is for 1 Wheel & Tire package. See description for more details. | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
 
 
 
						 
 
				 
						