30" Forgiato Wheels Trimestre XL Floater Cap Brushed Silver Chrome Lip 6 lug
$10,500.00
-
Includes:
- 4 Wheels 30×10
- 4 Lexani Tires 275/25-30
- Mounted & Balanced
- XL Floater Cap
- Locks and Lugs
- TPMS Sold Separately
Guarantee safe & secure checkout
Description
Includes:
- 4 Wheels 30×10
- 4 Lexani Tires 275/25-30
- Mounted & Balanced
- XL Floater Cap
- Locks and Lugs
- TPMS Sold Separately
Additional information
| Wheel size | 30×10 |
|---|---|
| Bolt pattern | 6×135, 6×139.7, 6×5.5 |
| Finish | Brushed Silver Chrome Lip, Brushed Silver/Chrome Lip |
| Wheel Structure | 3 pc Forged |
| Fitment | OBS, Old School/Donk, SUV, Truck |
Quick Comparison
| 30" Forgiato Wheels Trimestre XL Floater Cap Brushed Silver Chrome Lip 6 lug remove | 26" Forgiato Wheels Otto XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 lug remove | 26" Forgiato Wheels Ventoso-M Brushed Silver - 4 Wheel & Tire Package 6 Lug remove | FORGIATO FLOW 002 22" GLOSS BLACK WHEEL TIRE PKG remove | 26" Forgiato Wheels Andata XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Brushed Silver XL Floater Cap - 4 Wheels and Tires Package remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 30" Forgiato Wheels Trimestre XL Floater Cap Brushed Silver Chrome Lip 6 lug remove | 26" Forgiato Wheels Otto XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 lug remove | 26" Forgiato Wheels Ventoso-M Brushed Silver - 4 Wheel & Tire Package 6 Lug remove | FORGIATO FLOW 002 22" GLOSS BLACK WHEEL TIRE PKG remove | 26" Forgiato Wheels Andata XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Brushed Silver XL Floater Cap - 4 Wheels and Tires Package remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BZ101 | 26OTTOBRSIL3PC | 26VENTOMONOSIL | 22STAGGFLOW2GLBLK | 26ANDATA3PCXL | 26OGBRSILXL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $10,500.00 | Original price was: $8,000.00.$7,500.00Current price is: $7,500.00. | $8,500.00 | Original price was: $3,800.00.$3,500.00Current price is: $3,500.00. | $8,000.00 | $8,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Includes:
|
|
| Price is for 4 Wheels & Tires | Price is for 1 Wheel & Tire package. See description for more details. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





