30" Forgiato Wheels Maglia XL Floater Cap Gloss Black 6 lug
$10,500.00
-
Guarantee safe & secure checkout

Description
Includes:
- 4 Wheels 30×10
- 4 Lexani Tires 275/25-30
- Mounted & Balanced
- XL Floater Cap
- Locks and Lugs
- TPMS Sold Separately
Additional information
Bolt pattern | 6×135, 6×139.7, 6×5.5 |
---|---|
Finish | Gloss Black |
Fitment | OBS, Old School/Donk, SUV, Truck |
Wheel size | 30×10 |
Wheel Structure | 3 pc Forged |
Quick Comparison
30" Forgiato Wheels Maglia XL Floater Cap Gloss Black 6 lug remove | 22x9/10 Forgiato Wheels Biaforca Brushed Silver Chrome Lip G Body Cutlass OBS Old School Fitment - 4 Wheels and Tires Package remove | 26" Forgiato Wheels G10 Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 Lug Sm. Floater Cap remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | 26x9/10 Forgiato Wheels Blank-RA Slant Lip XL Floater Cap 5 & 6 Lug- 4 Wheels & Tires Package remove | 26" Forgiato Wheels Andata Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 30" Forgiato Wheels Maglia XL Floater Cap Gloss Black 6 lug remove | 22x9/10 Forgiato Wheels Biaforca Brushed Silver Chrome Lip G Body Cutlass OBS Old School Fitment - 4 Wheels and Tires Package remove | 26" Forgiato Wheels G10 Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 Lug Sm. Floater Cap remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | 26x9/10 Forgiato Wheels Blank-RA Slant Lip XL Floater Cap 5 & 6 Lug- 4 Wheels & Tires Package remove | 26" Forgiato Wheels Andata Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BZ099 | 22STAGGBIAFOR | 26FORG10SIL | 26LICENZMONOBSIL | 26STAGGSLANTBLNKRA | 26ANDAT3PCBRSIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10,500.00 | $6,500.00 | $8,500.00 | $9,000.00 | $8,500.00 | Original price was: $8,000.00.$7,500.00Current price is: $7,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Price is for 1 Wheel & Tire package. See description for more details. | Price is for 4 wheels and tires - See description below |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |