30" Forgiato Wheels Ivettos Brushed Silver Chrome Lip XL Floater Cap 6 lug Wheels Tires Pkg
$10,500.00
-
Guarantee safe & secure checkout
Description
Includes:
- 4 Wheels 30×10
- 4 Lexani Tires 275/25-30
- Mounted & Balanced
- XL Floater Cap
- Locks and Lugs
- TPMS Sold Separately
Additional information
| Bolt pattern | 6×135, 6×139.7, 6×5.5 |
|---|---|
| Finish | Brushed Silver Chrome Lip, Brushed Silver/Chrome Lip |
| Fitment | OBS, Old School/Donk, SUV, Truck |
| Wheel size | 30×10 |
| Wheel Structure | 3 pc Forged |
Quick Comparison
| 30" Forgiato Wheels Ivettos Brushed Silver Chrome Lip XL Floater Cap 6 lug Wheels Tires Pkg remove | FORGIATO FLOW 002 22" GLOSS BLACK WHEEL TIRE PKG remove | 26" Forgiato Wheels Provette-M Gloss Black XL Floater Cap- 4 Wheel & Tire Package 6x135/6x139.7 remove | 26" Forgiato Wheels Ventoso-M Brushed Silver - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels ECS-4 XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 30" Forgiato Wheels Ivettos Brushed Silver Chrome Lip XL Floater Cap 6 lug Wheels Tires Pkg remove | FORGIATO FLOW 002 22" GLOSS BLACK WHEEL TIRE PKG remove | 26" Forgiato Wheels Provette-M Gloss Black XL Floater Cap- 4 Wheel & Tire Package 6x135/6x139.7 remove | 26" Forgiato Wheels Ventoso-M Brushed Silver - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels ECS-4 XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BZ095 | 22STAGGFLOW2GLBLK | 26PROVMONOGLBLK | 26VENTOMONOSIL | 26ECS4XL | 26OGGLBLKXL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $10,500.00 | Original price was: $3,800.00.$3,500.00Current price is: $3,500.00. | $9,000.00 | $8,500.00 | $8,500.00 | $8,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 4 Wheels & Tires |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





