30" Forgiato Wheels Ivettos Brushed Silver Chrome Lip XL Floater Cap 6 lug Wheels Tires Pkg
$10,500.00
-
Guarantee safe & secure checkout

Description
Includes:
- 4 Wheels 30×10
- 4 Lexani Tires 275/25-30
- Mounted & Balanced
- XL Floater Cap
- Locks and Lugs
- TPMS Sold Separately
Additional information
Bolt pattern | 6×135, 6×139.7, 6×5.5 |
---|---|
Finish | Brushed Silver Chrome Lip, Brushed Silver/Chrome Lip |
Fitment | OBS, Old School/Donk, SUV, Truck |
Wheel size | 30×10 |
Wheel Structure | 3 pc Forged |
Quick Comparison
30" Forgiato Wheels Ivettos Brushed Silver Chrome Lip XL Floater Cap 6 lug Wheels Tires Pkg remove | 26" Forgiato Wheels G1 3D XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | 26" Forgiato Wheels ECS-4 XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | FORGIATO FLOW 002 22" GLOSS BLACK WHEEL TIRE PKG remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/White 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | 26" Forgiato Wheels SR01 Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 Lug remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 30" Forgiato Wheels Ivettos Brushed Silver Chrome Lip XL Floater Cap 6 lug Wheels Tires Pkg remove | 26" Forgiato Wheels G1 3D XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | 26" Forgiato Wheels ECS-4 XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | FORGIATO FLOW 002 22" GLOSS BLACK WHEEL TIRE PKG remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/White 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | 26" Forgiato Wheels SR01 Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 Lug remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BZ095 | 26G13DXLBRSIL | 26ECS4XL | 22STAGGFLOW2GLBLK | 22STAGGFLO22TONE | 26SR01BRSIL3PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10,500.00 | $9,000.00 | $8,500.00 | Original price was: $3,800.00.$3,500.00Current price is: $3,500.00. | Original price was: $5,000.00.$4,500.00Current price is: $4,500.00. | $7,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| Price is for 4 Wheels & Tires |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |