24x9/10 Staggered Forgiato Wheels Licenziato Brushed Silver Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package
$6,500.00
-
Price is for 1 Wheel & Tire Package – (4 wheels and tires)
1 in stock
Guarantee safe & secure checkout

Additional information
Finish | Brushed Silver Chrome Lip |
---|
Quick Comparison
24x9/10 Staggered Forgiato Wheels Licenziato Brushed Silver Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package remove | FORGIATO FLOW 002 22" GLOSS BLACK WHEEL TIRE PKG remove | 26" Forgiato Wheels Andata Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels G1 3D XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24x9/10 Staggered Forgiato Wheels Licenziato Brushed Silver Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package remove | FORGIATO FLOW 002 22" GLOSS BLACK WHEEL TIRE PKG remove | 26" Forgiato Wheels Andata Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels G1 3D XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BZ015 | 22STAGGFLOW2GLBLK | 26ANDAT3PCBRSIL | 26G13DXLBRSIL | 26OGGLBLKXL | 24OGGLBLKXL | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,500.00 | Original price was: $3,800.00.$3,500.00Current price is: $3,500.00. | Original price was: $8,000.00.$7,500.00Current price is: $7,500.00. | $9,000.00 | $8,500.00 | $7,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 Wheel & Tire Package - (4 wheels and tires) | Price is for 4 Wheels & Tires |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |