24x9/10 Staggered Forgiato Wheels Drea Gloss Black Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package
$7,500.00
-
Price is for 1 Wheel & Tire Package – (4 wheels and tires)
1 in stock
Guarantee safe & secure checkout
Additional information
| Finish | Gloss Black Chrome Lip |
|---|
Quick Comparison
| 24x9/10 Staggered Forgiato Wheels Drea Gloss Black Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package remove | 26" Forgiato Wheels OG 5 & 6 Lug Brushed Silver XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels G1 3D XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | 26" Forgiato Wheels Turbinata Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Canale Gloss Black Chrome Lip - 4 Wheel & Tire Package 6 lug remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 24x9/10 Staggered Forgiato Wheels Drea Gloss Black Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package remove | 26" Forgiato Wheels OG 5 & 6 Lug Brushed Silver XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels G1 3D XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | 26" Forgiato Wheels Turbinata Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Canale Gloss Black Chrome Lip - 4 Wheel & Tire Package 6 lug remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BZ009 | 26OGBRSILXL | 26G13DXLBRSIL | 26STDTRUBINATA3PC | 26OGGLBLKXL | 26CANALEGLBLKREG3PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $7,500.00 | $8,500.00 | $9,000.00 | $7,500.00 | $8,500.00 | $7,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 Wheel & Tire Package - (4 wheels and tires) |
| Price is for 1 Wheel & Tire package. See description for more details. | Price is for 1 Wheel & Tire package. See description for more details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




