Subtotal: $8,500.00
22x9/10 Forgiato Wheels Smusatto XL Floater Cap Brushed Silver Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package
$6,750.00
-
Price is for 1 Wheel & Tire Package – (4 wheels and tires)
1 in stock
Guarantee safe & secure checkout

Additional information
Finish | Brushed Silver Chrome Lip |
---|
Quick Comparison
22x9/10 Forgiato Wheels Smusatto XL Floater Cap Brushed Silver Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package remove | 26x9/10 Forgiato Wheels Blank-RA Slant Lip XL Floater Cap 5 & 6 Lug- 4 Wheels & Tires Package remove | 26" Forgiato Wheels OG 5 & 6 Lug Brushed Silver XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Provette-M Gloss Black XL Floater Cap- 4 Wheel & Tire Package 6x135/6x139.7 remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26x9/10 Forgiato Wheels Twisted Trimestre Slant Lip XL Floater Cap 5 & 6 Lug- 4 Wheels & Tires Package remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22x9/10 Forgiato Wheels Smusatto XL Floater Cap Brushed Silver Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package remove | 26x9/10 Forgiato Wheels Blank-RA Slant Lip XL Floater Cap 5 & 6 Lug- 4 Wheels & Tires Package remove | 26" Forgiato Wheels OG 5 & 6 Lug Brushed Silver XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Provette-M Gloss Black XL Floater Cap- 4 Wheel & Tire Package 6x135/6x139.7 remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26x9/10 Forgiato Wheels Twisted Trimestre Slant Lip XL Floater Cap 5 & 6 Lug- 4 Wheels & Tires Package remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BZ081 | 26STAGGSLANTBLNKRA | 26OGBRSILXL | 26PROVMONOGLBLK | 26OGGLBLKXL | 26TWISTEDTRIMSLANTGLBLKXL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,750.00 | $8,500.00 | $8,500.00 | $9,000.00 | $8,500.00 | $8,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 Wheel & Tire Package - (4 wheels and tires) | Price is for 4 wheels and tires - See description below |
| Price is for 4 wheels and tires - See description below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |