22x9/10 Forgiato Wheels Qustressimo XL Floater Cap Brushed Silver Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package
$6,750.00
-
Price is for 1 Wheel & Tire Package – (4 wheels and tires)
1 in stock
Guarantee safe & secure checkout
Additional information
| Finish | Brushed Silver Chrome Lip |
|---|
Quick Comparison
| 22x9/10 Forgiato Wheels Qustressimo XL Floater Cap Brushed Silver Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | 26x9/10 Forgiato Wheels Twisted Trimestre Slant Lip XL Floater Cap 5 & 6 Lug- 4 Wheels & Tires Package remove | 26" Forgiato Wheels Andata XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Biaforca-M XL Floater Cap Brushed Silver - 4 Wheel & Tire Package 5 & 6 Lug remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22x9/10 Forgiato Wheels Qustressimo XL Floater Cap Brushed Silver Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | 26x9/10 Forgiato Wheels Twisted Trimestre Slant Lip XL Floater Cap 5 & 6 Lug- 4 Wheels & Tires Package remove | 26" Forgiato Wheels Andata XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Biaforca-M XL Floater Cap Brushed Silver - 4 Wheel & Tire Package 5 & 6 Lug remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BZ076 | 26LICENZMONOBSIL | 26TWISTEDTRIMSLANTGLBLKXL | 26ANDATA3PCXL | 24OGGLBLKXL | 26BIAFMONOXLSIL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $6,750.00 | $9,000.00 | $8,500.00 | $8,000.00 | $7,500.00 | $9,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 Wheel & Tire Package - (4 wheels and tires) | Price is for 1 Wheel & Tire package. See description for more details. | Price is for 4 wheels and tires - See description below | Price is for 1 Wheel & Tire package. See description for more details. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




