22x9/10 Forgiato Wheels Fiorito Brushed Silver Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package
$6,000.00
-
Price is for 1 Wheel & Tire Package – (4 wheels and tires)
1 in stock
Guarantee safe & secure checkout

Additional information
Finish | Brushed Silver Chrome Lip |
---|
Quick Comparison
22x9/10 Forgiato Wheels Fiorito Brushed Silver Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package remove | 26" Forgiato Wheels G1 3D XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | 26x9/10 Forgiato Wheels Blank-RA Slant Lip XL Floater Cap 5 & 6 Lug- 4 Wheels & Tires Package remove | 26" Forgiato Wheels OG 5 & 6 Lug Brushed Silver XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/Red 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22x9/10 Forgiato Wheels Fiorito Brushed Silver Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package remove | 26" Forgiato Wheels G1 3D XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | 26x9/10 Forgiato Wheels Blank-RA Slant Lip XL Floater Cap 5 & 6 Lug- 4 Wheels & Tires Package remove | 26" Forgiato Wheels OG 5 & 6 Lug Brushed Silver XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/Red 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BZ079 | 26G13DXLBRSIL | 26STAGGSLANTBLNKRA | 26OGBRSILXL | 26LICENZMONOBSIL | 22STAGGFLO22TONERED | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,000.00 | $9,000.00 | $8,500.00 | $8,500.00 | $9,000.00 | Original price was: $5,000.00.$4,500.00Current price is: $4,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 Wheel & Tire Package - (4 wheels and tires) |
| Price is for 4 wheels and tires - See description below | Price is for 1 Wheel & Tire package. See description for more details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |