22x9/10 Forgiato Wheels Fiore Brushed Silver Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package
$6,000.00
-
Price is for 1 Wheel & Tire Package – (4 wheels and tires)
1 in stock
Guarantee safe & secure checkout

Additional information
Finish | Brushed Silver Chrome Lip |
---|
Quick Comparison
22x9/10 Forgiato Wheels Fiore Brushed Silver Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package remove | 26" Forgiato Wheels G10 Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 Lug Sm. Floater Cap remove | 22x9/10 Forgiato Wheels Biaforca Brushed Silver Chrome Lip G Body Cutlass OBS Old School Fitment - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Ventoso-M Brushed Silver - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Turbinata Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22x9/10 Forgiato Wheels Fiore Brushed Silver Chrome Lip G body - Old School fitment 5x120/5x4.75/5x5/5x127 - 4 Wheels and Tires Package remove | 26" Forgiato Wheels G10 Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 Lug Sm. Floater Cap remove | 22x9/10 Forgiato Wheels Biaforca Brushed Silver Chrome Lip G Body Cutlass OBS Old School Fitment - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Ventoso-M Brushed Silver - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Turbinata Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BZ085 | 26FORG10SIL | 22STAGGBIAFOR | 26VENTOMONOSIL | 26OGGLBLKXL | 26STDTRUBINATA3PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,000.00 | $8,500.00 | $6,500.00 | $8,500.00 | $8,500.00 | $7,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 Wheel & Tire Package - (4 wheels and tires) |
|
| Price is for 1 Wheel & Tire package. See description for more details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |