22" Forgiato Wheels Navaja Brushed Silver Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package
$6,000.00
-
Price is for 1 Wheel & Tire Package – (4 wheels and tires)
1 in stock
Guarantee safe & secure checkout

Additional information
Finish | Brushed Silver Chrome Lip |
---|
Quick Comparison
22" Forgiato Wheels Navaja Brushed Silver Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Andata XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/White 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | 22x9/10 Forgiato Wheels Biaforca Brushed Silver Chrome Lip G Body Cutlass OBS Old School Fitment - 4 Wheels and Tires Package remove | FORGIATO FLOW 002 22" GLOSS BLACK WHEEL TIRE PKG remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22" Forgiato Wheels Navaja Brushed Silver Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Andata XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/White 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | 22x9/10 Forgiato Wheels Biaforca Brushed Silver Chrome Lip G Body Cutlass OBS Old School Fitment - 4 Wheels and Tires Package remove | FORGIATO FLOW 002 22" GLOSS BLACK WHEEL TIRE PKG remove | 26" Forgiato Wheels Lizenciato-M XL Floater Cap- 4 Wheel & Tire Package 5 & 6 Lug Fitment remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | BZ047 | 26ANDATA3PCXL | 22STAGGFLO22TONE | 22STAGGBIAFOR | 22STAGGFLOW2GLBLK | 26LICENZMONOBSIL | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,000.00 | $8,000.00 | Original price was: $5,000.00.$4,500.00Current price is: $4,500.00. | $6,500.00 | Original price was: $3,800.00.$3,500.00Current price is: $3,500.00. | $9,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 Wheel & Tire Package - (4 wheels and tires) | Price is for 1 Wheel & Tire package. See description for more details. | Price is for 4 Wheels & Tires | Price is for 1 Wheel & Tire package. See description for more details. | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |