22" Forgiato Wheels Ivetto XL Floater Cap Brushed Silver Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package
$6,750.00
-
Price is for 1 Wheel & Tire Package – (4 wheels and tires)
1 in stock
Guarantee safe & secure checkout
Additional information
| Finish | Brushed Silver Chrome Lip |
|---|
Quick Comparison
| 22" Forgiato Wheels Ivetto XL Floater Cap Brushed Silver Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package remove | 26" Forgiato Wheels G10 Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 Lug Sm. Floater Cap remove | 26" Forgiato Wheels Otto XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/White 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | 24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22" Forgiato Wheels Ivetto XL Floater Cap Brushed Silver Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package remove | 26" Forgiato Wheels G10 Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 Lug Sm. Floater Cap remove | 26" Forgiato Wheels Otto XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 lug remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/White 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | 24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BZ032 | 26FORG10SIL | 26OTTOBRSIL3PC | 26OGGLBLKXL | 22STAGGFLO22TONE | 24OGGLBLKXL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $6,750.00 | $8,500.00 | Original price was: $8,000.00.$7,500.00Current price is: $7,500.00. | $8,500.00 | Original price was: $5,000.00.$4,500.00Current price is: $4,500.00. | $7,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 Wheel & Tire Package - (4 wheels and tires) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |



