22" Forgiato Wheels Fiore Gloss Black Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package
$6,000.00
-
Price is for 1 Wheel & Tire Package – (4 wheels and tires)
1 in stock
Guarantee safe & secure checkout
Additional information
| Finish | Gloss Black Chrome Lip |
|---|
Quick Comparison
| 22" Forgiato Wheels Fiore Gloss Black Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/White 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | 24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/Red 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | 26" Forgiato Wheels Andata XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels Andata Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22" Forgiato Wheels Fiore Gloss Black Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/White 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | 24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/Red 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | 26" Forgiato Wheels Andata XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels Andata Brushed Silver Chrome Lip - 4 Wheel & Tire Package 6 Lug remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BZ066 | 22STAGGFLO22TONE | 24OGGLBLKXL | 22STAGGFLO22TONERED | 26ANDATA3PCXL | 26ANDAT3PCBRSIL | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $6,000.00 | Original price was: $5,000.00.$4,500.00Current price is: $4,500.00. | $7,500.00 | Original price was: $5,000.00.$4,500.00Current price is: $4,500.00. | $8,000.00 | Original price was: $8,000.00.$7,500.00Current price is: $7,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 Wheel & Tire Package - (4 wheels and tires) | Price is for 1 Wheel & Tire package. See description for more details. |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




