22" Forgiato Wheels Cravatta Brushed Silver Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package
$6,000.00
-
Price is for 1 Wheel & Tire Package – (4 wheels and tires)
1 in stock
Guarantee safe & secure checkout

Additional information
Finish | Brushed Silver Chrome Lip |
---|
Quick Comparison
22" Forgiato Wheels Cravatta Brushed Silver Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package remove | 26x9/10 Forgiato Wheels Blank-RA Slant Lip XL Floater Cap 5 & 6 Lug- 4 Wheels & Tires Package remove | 22x9/10 Forgiato Wheels Biaforca Brushed Silver Chrome Lip G Body Cutlass OBS Old School Fitment - 4 Wheels and Tires Package remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Quatressimo-M XL Floater Cap Gloss Black - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels ECS-4 XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22" Forgiato Wheels Cravatta Brushed Silver Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package remove | 26x9/10 Forgiato Wheels Blank-RA Slant Lip XL Floater Cap 5 & 6 Lug- 4 Wheels & Tires Package remove | 22x9/10 Forgiato Wheels Biaforca Brushed Silver Chrome Lip G Body Cutlass OBS Old School Fitment - 4 Wheels and Tires Package remove | 26" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26" Forgiato Wheels Quatressimo-M XL Floater Cap Gloss Black - 4 Wheel & Tire Package 6 Lug remove | 26" Forgiato Wheels ECS-4 XL Floater Cap Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 & 6 Lug remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BZ046 | 26STAGGSLANTBLNKRA | 22STAGGBIAFOR | 26OGGLBLKXL | 26QUATTMONOGLBLKXL | 26ECS4XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,000.00 | $8,500.00 | $6,500.00 | $8,500.00 | $9,000.00 | $8,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 Wheel & Tire Package - (4 wheels and tires) | Price is for 4 wheels and tires - See description below |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |