22" Forgiato Wheels C2C-1 XL Floater Cap Gloss Black Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package
$6,750.00
-
Price is for 1 Wheel & Tire Package – (4 wheels and tires)
1 in stock
Guarantee safe & secure checkout
Additional information
| Finish | Gloss Black Chrome Lip |
|---|
Quick Comparison
| 22" Forgiato Wheels C2C-1 XL Floater Cap Gloss Black Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package remove | 24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26x9/10 Forgiato Wheels Blank-RA Slant Lip XL Floater Cap 5 & 6 Lug- 4 Wheels & Tires Package remove | 26" Forgiato Wheels G10 Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 Lug Sm. Floater Cap remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/White 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/Red 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22" Forgiato Wheels C2C-1 XL Floater Cap Gloss Black Chrome Lip 5x112/5x114.3/5x115/5x120 - 4 Wheels and Tires Package remove | 24" Forgiato Wheels OG 5 & 6 Lug Gloss Black XL Floater Cap - 4 Wheels and Tires Package remove | 26x9/10 Forgiato Wheels Blank-RA Slant Lip XL Floater Cap 5 & 6 Lug- 4 Wheels & Tires Package remove | 26" Forgiato Wheels G10 Brushed Silver Chrome Lip - 4 Wheel & Tire Package 5 Lug Sm. Floater Cap remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/White 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | 22x9/10 Forgiato Wheels Flow 002 Custom 2-tone Paint Black/Red 4 Wheels Tires Package 5x112 5x114.3 5x120 5x115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BZ034 | 24OGGLBLKXL | 26STAGGSLANTBLNKRA | 26FORG10SIL | 22STAGGFLO22TONE | 22STAGGFLO22TONERED | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $6,750.00 | $7,500.00 | $8,500.00 | $8,500.00 | Original price was: $5,000.00.$4,500.00Current price is: $4,500.00. | Original price was: $5,000.00.$4,500.00Current price is: $4,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 Wheel & Tire Package - (4 wheels and tires) | Price is for 4 wheels and tires - See description below |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




