
20x9 Foose Wheels F242 TORSION 5x120.65 6 offset - hub - F2422090E152L
$1,000.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×9 Foose Wheels 5×120.65 F242 TORSION 6 offset – hub (TBD backspace) – F2422090E152L single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Bolt pattern | 5×120.65 |
---|---|
Finish | – |
Wheel size | 20×9 |
Quick Comparison
20x9 Foose Wheels F242 TORSION 5x120.65 6 offset - hub - F2422090E152L remove | 18x7 Foose Wheels F242 TORSION 5x120.65 25 offset 78.1 hub - F2421870E150L remove | 18x10 Foose Wheels F242 TORSION 5x120.65 -25 offset 78.1 hub - F2421800E1A45L remove | 18x10 Foose Wheels F242 TORSION 5x120.65 -25 offset 78.1 hub - F2421800E1A45R remove | 18x7 Foose Wheels F242 TORSION 5x120.65 25 offset 78.1 hub - F2421870E150R remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x9 Foose Wheels F242 TORSION 5x120.65 6 offset - hub - F2422090E152L remove | 18x7 Foose Wheels F242 TORSION 5x120.65 25 offset 78.1 hub - F2421870E150L remove | 18x10 Foose Wheels F242 TORSION 5x120.65 -25 offset 78.1 hub - F2421800E1A45L remove | 18x10 Foose Wheels F242 TORSION 5x120.65 -25 offset 78.1 hub - F2421800E1A45R remove | 18x7 Foose Wheels F242 TORSION 5x120.65 25 offset 78.1 hub - F2421870E150R remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | F2422090E152L | F2421870E150L | F2421800E1A45L | F2421800E1A45R | F2421870E150R | ||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||
Price | $1,000.00 | $822.00 | $822.00 | $822.00 | $822.00 | ||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | 25 lbs | 29 lbs | 29 lbs | 25 lbs | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||
Add to cart |