20x8.5 Foose Wheels F222 P33 5x120 32 offset 64.1 hub - FO22228521+32
$1,764.00
-
Price is for 1 wheel
Guarantee safe & secure checkout

Description
Here you have the 20×8.5 Foose Wheels 5×120 F222 P33 POLISHED 32 offset 64.1 hub (6.01 backspace) – FO22228521+32 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 99 lbs |
---|---|
Bolt pattern | 5×120 |
Finish | – |
Wheel size | 20X8.5 |
Quick Comparison
20x8.5 Foose Wheels F222 P33 5x120 32 offset 64.1 hub - FO22228521+32 remove | 18x8 Foose Wheels F222 P33 5x120.65 -13 offset - hub - F22218806140 remove | 19x10 Foose Wheels F222 P33 5x120.65 -6 offset - hub - F22219006152 remove | 20x8.5 Foose Wheels F222 P33 5x120 38 offset 64.1 hub - FO22228521+38 remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x8.5 Foose Wheels F222 P33 5x120 32 offset 64.1 hub - FO22228521+32 remove | 18x8 Foose Wheels F222 P33 5x120.65 -13 offset - hub - F22218806140 remove | 19x10 Foose Wheels F222 P33 5x120.65 -6 offset - hub - F22219006152 remove | 20x8.5 Foose Wheels F222 P33 5x120 38 offset 64.1 hub - FO22228521+38 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | FO22228521+32 | F22218806140 | F22219006152 | FO22228521+38 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $1,764.00 | $850.00 | $986.00 | $1,764.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||
Weight | 99 lbs | 60 lbs | 60 lbs | 99 lbs | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
Add to cart |