20x9 Foose Wheels F202 NITROUS 5x114.3 0 offset - hub - F20220907350
$1,770.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×9 Foose Wheels 5×114.3 F202 NITROUS 0 offset – hub (5 backspace) – F20220907350 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 31 lbs |
---|---|
Bolt pattern | 5×114.3 |
Finish | – |
Wheel size | 20×9 |
Quick Comparison
20x9 Foose Wheels F202 NITROUS 5x114.3 0 offset - hub - F20220907350 remove | 15x8 Foose Wheels F202 NITROUS 5x114.3 0 offset - hub - F20215806550 remove | 18x8 Foose Wheels F202 NITROUS 5x120.65 1 offset - hub - F202188061+0135 remove | 22x8.5 Foose Wheels F202 NITROUS 5x127 0 offset 78.1 hub POLISHED - F20222857347 remove | 18x9.5 Foose Wheels F202 NITROUS 5x114.3 -6 offset - hub - F20218956550S remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x9 Foose Wheels F202 NITROUS 5x114.3 0 offset - hub - F20220907350 remove | 15x8 Foose Wheels F202 NITROUS 5x114.3 0 offset - hub - F20215806550 remove | 18x8 Foose Wheels F202 NITROUS 5x120.65 1 offset - hub - F202188061+0135 remove | 22x8.5 Foose Wheels F202 NITROUS 5x127 0 offset 78.1 hub POLISHED - F20222857347 remove | 18x9.5 Foose Wheels F202 NITROUS 5x114.3 -6 offset - hub - F20218956550S remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | F20220907350 | F20215806550 | F202188061+0135 | F20222857347 | F20218956550S | ||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||
Price | $1,770.00 | $1,000.00 | $1,106.00 | $1,136.00 | $836.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | 31 lbs | 24 lbs | 60 lbs | 31 lbs | 60 lbs | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||
Add to cart |