
26x10 DUB Wheels XB10 STATICA 5x120.65 5 offset - hub - XB10260061+05TR
$1,000.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 26×10 DUB Wheels 5×120.65 XB10 STATICA 5 offset – hub (TBD backspace ) – XB10260061+05TR single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 60 lbs |
---|---|
Bolt pattern | 5×120.65 |
Finish | – |
Wheel size | 26×10 |
Quick Comparison
26x10 DUB Wheels XB10 STATICA 5x120.65 5 offset - hub - XB10260061+05TR remove | 30x10 DUB Wheels XB10 STATICA 6x139.7 30 offset - hub - XB10300077+30R remove | 30x10 DUB Wheels XB10 STATICA 6x139.7 30 offset - hub - XB10300077+30L remove | 28x10 DUB Wheels XB10 STATICA 6x139.7 30 offset - hub - XB10280077+30L remove | 28x10 DUB Wheels XB10 STATICA 6x139.7 30 offset - hub - XB10280077+30R remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 26x10 DUB Wheels XB10 STATICA 5x120.65 5 offset - hub - XB10260061+05TR remove | 30x10 DUB Wheels XB10 STATICA 6x139.7 30 offset - hub - XB10300077+30R remove | 30x10 DUB Wheels XB10 STATICA 6x139.7 30 offset - hub - XB10300077+30L remove | 28x10 DUB Wheels XB10 STATICA 6x139.7 30 offset - hub - XB10280077+30L remove | 28x10 DUB Wheels XB10 STATICA 6x139.7 30 offset - hub - XB10280077+30R remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | XB10260061+05TR | XB10300077+30R | XB10300077+30L | XB10280077+30L | XB10280077+30R | ||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000.00 | $1,965.00 | $1,965.00 | $1,786.00 | $1,786.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||
Weight | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||
Add to cart |