
26x10 DUB Wheels XA50 TANGO 5x127 5 offset 78.1 hub - XA50260073+05
$1,125.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 26×10 DUB Wheels 5×127 XA50 TANGO 5 offset 78.1 hub (TBD backspace ) – XA50260073+05 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 80 lbs |
---|---|
Bolt pattern | 5×127 |
Finish | – |
Wheel size | 26×10 |
Quick Comparison
26x10 DUB Wheels XA50 TANGO 5x127 5 offset 78.1 hub - XA50260073+05 remove | 26x10 DUB Wheels XA50 TANGO 5x127 5 offset - hub - XA50260073+05TL remove | 26x10 DUB Wheels XA50 TANGO 5x127 5 offset - hub - XA50260073+05TR remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 26x10 DUB Wheels XA50 TANGO 5x127 5 offset 78.1 hub - XA50260073+05 remove | 26x10 DUB Wheels XA50 TANGO 5x127 5 offset - hub - XA50260073+05TL remove | 26x10 DUB Wheels XA50 TANGO 5x127 5 offset - hub - XA50260073+05TR remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | XA50260073+05 | XA50260073+05TL | XA50260073+05TR | ||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | $1,125.00 | $1,025.00 | $1,025.00 | ||||||||||||||||||||||||
Stock | Out of stock | ||||||||||||||||||||||||||
Weight | 80 lbs | 80 lbs | 80 lbs | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
| ||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||
Add to cart |