
30x10 DUB Wheels X122 CHOP 6x139.7 30 offset - hub - X122300077+30L
$1,965.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 30×10 DUB Wheels 6×139.7 X122 CHOP 30 offset – hub (TBD backspace ) – X122300077+30L single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 60 lbs |
---|---|
Bolt pattern | 6×139.7 |
Finish | – |
Wheel size | 30×10 |
Quick Comparison
30x10 DUB Wheels X122 CHOP 6x139.7 30 offset - hub - X122300077+30L remove | 30x10 DUB Wheels X122 CHOP 6x139.7 30 offset - hub - X122300077+30R remove | 26x10 DUB Wheels X122 CHOP 5x127 5 offset - hub - X122260073+05TR remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 30x10 DUB Wheels X122 CHOP 6x139.7 30 offset - hub - X122300077+30L remove | 30x10 DUB Wheels X122 CHOP 6x139.7 30 offset - hub - X122300077+30R remove | 26x10 DUB Wheels X122 CHOP 5x127 5 offset - hub - X122260073+05TR remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | X122300077+30L | X122300077+30R | X122260073+05TR | ||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | $1,965.00 | $1,965.00 | $1,036.00 | ||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Weight | 60 lbs | 60 lbs | 47 lbs | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
| ||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||
Add to cart |