 
		28x9 DUB Wheels X114 STORM 6x132 25 offset 74.8 hub - X114289078+25R
$1,786.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 28×9 DUB Wheels 6×132 X114 STORM CHROME PLATED 25 offset 74.8 hub (5.98 backspace ) – X114289078+25R single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 55 lbs | 
|---|---|
| Bolt pattern | 6×132 | 
| Finish | – | 
| Wheel size | 28×9 | 
Quick Comparison
| 28x9 DUB Wheels X114 STORM 6x132 25 offset 74.8 hub - X114289078+25R remove | 28x9 DUB Wheels X114 STORM 6x132 25 offset 74.8 hub - X114289078+25L remove | 26x10 DUB Wheels X114 STORM 5x120.65 5 offset - hub - X114260061+05TR remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 28x9 DUB Wheels X114 STORM 6x132 25 offset 74.8 hub - X114289078+25R remove | 28x9 DUB Wheels X114 STORM 6x132 25 offset 74.8 hub - X114289078+25L remove | 26x10 DUB Wheels X114 STORM 5x120.65 5 offset - hub - X114260061+05TR remove | ||||||||||||||||||||||||
| Image |  |  |  | ||||||||||||||||||||||||
| SKU | X114289078+25R | X114289078+25L | X114260061+05TR | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | $1,786.00 | $1,786.00 | $929.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Weight | 55 lbs | 55 lbs | 80 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | ||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||
| Add to cart | 
 
 
