22x9.5 DUB Wheels S256 FLEX 5x139.7 25 offset 78.1 hub BLACK - S2562295B4+25
$452.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
Description
Here you have the 22×9.5 DUB Wheels 5×139.7 S256 FLEX GLOSS BLACK 25 offset 78.1 hub (6.23 backspace ) – S2562295B4+25 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 53 lbs |
|---|---|
| Bolt pattern | 5×139.7 |
| Finish | BLACK |
| Wheel size | 22×9.5 |
Quick Comparison
| 22x9.5 DUB Wheels S256 FLEX 5x139.7 25 offset 78.1 hub BLACK - S2562295B4+25 remove | 26x10 DUB Wheels S256 FLEX 6x135 30 offset 87.1 hub BLACK - S256260089+30 remove | 24x10 DUB Wheels S256 FLEX 5x139.7 25 offset 78.1 hub BLACK - S2562400B4+25 remove | 24x10 DUB Wheels S256 FLEX 6x135 30 offset 87.1 hub BLACK - S256240089+30 remove | 22x9.5 DUB Wheels S256 FLEX 5x127 10 offset 78.1 hub BLACK - S256229573+10 remove | 24x10 DUB Wheels S256 FLEX 6x139.7 30 offset 78.1 hub BLACK - S256240077+30 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22x9.5 DUB Wheels S256 FLEX 5x139.7 25 offset 78.1 hub BLACK - S2562295B4+25 remove | 26x10 DUB Wheels S256 FLEX 6x135 30 offset 87.1 hub BLACK - S256260089+30 remove | 24x10 DUB Wheels S256 FLEX 5x139.7 25 offset 78.1 hub BLACK - S2562400B4+25 remove | 24x10 DUB Wheels S256 FLEX 6x135 30 offset 87.1 hub BLACK - S256240089+30 remove | 22x9.5 DUB Wheels S256 FLEX 5x127 10 offset 78.1 hub BLACK - S256229573+10 remove | 24x10 DUB Wheels S256 FLEX 6x139.7 30 offset 78.1 hub BLACK - S256240077+30 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | S2562295B4+25 | S256260089+30 | S2562400B4+25 | S256240089+30 | S256229573+10 | S256240077+30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $452.00 | $819.00 | $495.00 | $619.00 | $452.00 | $495.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 53 lbs | 62 lbs | 57 lbs | 57 lbs | 53 lbs | 57 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |