24x10 DUB Wheels S254 FLEX 6x135 30 offset 87.1 hub CHROME - S254240089+30
$579.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 24×10 DUB Wheels 6×135 S254 FLEX CHROME 30 offset 87.1 hub (6.68 backspace ) – S254240089+30 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 57 lbs |
---|---|
Bolt pattern | 6×135 |
Finish | Chrome |
Wheel size | 24×10 |
Quick Comparison
24x10 DUB Wheels S254 FLEX 6x135 30 offset 87.1 hub CHROME - S254240089+30 remove | 26x10 DUB Wheels S254 FLEX 5x127 10 offset 78.1 hub CHROME - S254260073+10 remove | 22x9.5 DUB Wheels S254 FLEX 5x115 20 offset 71.5 hub CHROME - S254229590+20 remove | 26x10 DUB Wheels S254 FLEX 6x135 30 offset 87.1 hub CHROME - S254260089+30 remove | 24x10 DUB Wheels S254 FLEX 6x139.7 30 offset 78.1 hub CHROME - S254240077+30 remove | 24x10 DUB Wheels S254 FLEX 5x115 20 offset 71.5 hub CHROME - S254240090+20 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24x10 DUB Wheels S254 FLEX 6x135 30 offset 87.1 hub CHROME - S254240089+30 remove | 26x10 DUB Wheels S254 FLEX 5x127 10 offset 78.1 hub CHROME - S254260073+10 remove | 22x9.5 DUB Wheels S254 FLEX 5x115 20 offset 71.5 hub CHROME - S254229590+20 remove | 26x10 DUB Wheels S254 FLEX 6x135 30 offset 87.1 hub CHROME - S254260089+30 remove | 24x10 DUB Wheels S254 FLEX 6x139.7 30 offset 78.1 hub CHROME - S254240077+30 remove | 24x10 DUB Wheels S254 FLEX 5x115 20 offset 71.5 hub CHROME - S254240090+20 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | S254240089+30 | S254260073+10 | S254229590+20 | S254260089+30 | S254240077+30 | S254240090+20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $579.00 | $1,085.00 | $612.00 | $1,085.00 | $723.00 | $579.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 57 lbs | 62 lbs | 53 lbs | 62 lbs | 57 lbs | 57 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |