24x10 DUB Wheels S242 COJONES 5x139.7 5 offset 72.56 hub BLACK - S242240085+05
$350.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 24×10 DUB Wheels 5×139.7 S242 COJONES GLOSS BLACK MILLED 5 offset 72.56 hub (5.7 backspace ) – S242240085+05 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 47 lbs | 
|---|---|
| Bolt pattern | 5×139.7 | 
| Finish | BLACK | 
| Wheel size | 24×10 | 
Quick Comparison
| 24x10 DUB Wheels S242 COJONES 5x139.7 5 offset 72.56 hub BLACK - S242240085+05 remove | 24x10 DUB Wheels S242 COJONES 5x115/5x120 5 offset 72.56 hub BLACK - S242240022+05 remove | 24x10 DUB Wheels S242 COJONES 5x120.65 5 offset - hub - S242240008+05 remove | 24x9 DUB Wheels S242 COJONES 5x114.3/5x120 25 offset 72.56 hub BLACK - S242249052+25 remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 24x10 DUB Wheels S242 COJONES 5x139.7 5 offset 72.56 hub BLACK - S242240085+05 remove | 24x10 DUB Wheels S242 COJONES 5x115/5x120 5 offset 72.56 hub BLACK - S242240022+05 remove | 24x10 DUB Wheels S242 COJONES 5x120.65 5 offset - hub - S242240008+05 remove | 24x9 DUB Wheels S242 COJONES 5x114.3/5x120 25 offset 72.56 hub BLACK - S242249052+25 remove | ||||||||||||||||||||||||||||||||
| Image |  |  |  |  | ||||||||||||||||||||||||||||||||
| SKU | S242240085+05 | S242240022+05 | S242240008+05 | S242249052+25 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $350.00 | $491.00 | $413.00 | $432.00 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||
| Weight | 47 lbs | 47 lbs | 47 lbs | 43 lbs | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
 
